BenQ - LU9800 - Business Projector - 10000 Lumens - XGA - 3,000,000:1 Contrast - Laser
4 In Stock! Typically Ships within 24 Hours! Need more accuracy? Call today @ 888.391.5596Experience exceptional projection quality with the BenQ LU9800 projector featuring 10000 ANSI lumens brightness and WUXGA (1920x1200) resolution. Perfect for business presentations, educational environments, and home entertainment. Advanced DLP technology ensures vibrant colors and sharp image quality.
Technical Specifications
Display Specifications
| Brightness | 10000 |
| Resolution | WUXGA (1920x1200) |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio | 3,000,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Laser |
| Light Source Life | a. Normal 20000 hrs, b. ECO 38000 hrs, d. Dimming 70000 hrs |
Optical Specifications
| Throw Ratio | (Optional Lens) Ultra Short Throw: 0.38 LS1ST3A Short throw 0.77-1.1 LS1ST2A Wide Zoom 2: 1.1-1.3 LS1ST1A Wide Zoom 1: 1.25-1.6 LS1SDA Standard: 1.54-1.93 LS1LT0 Semi long: 1.93-2.9 LS1LT1 Semi long 1: 2.22-3.67 LS1LT2 Long zoom 1: 3.58-5.38 LS1LT3 Long Zoom2: 5.31~8.26 |
| Zoom Ratio | (Optional Lens) Standard: 1.25x, (Optional Lens) Wide Zoom: 1.18x, (Optional Lens) Semi Long: 1.5x, (Optional Lens) Long Zoom 1: 1.67x, (Optional Lens) Ultra Short Throw: Fixed, (Optional Lens) Ultra Wide: 1.25x, (Optional Lens) Semi Long: 1.65x, (Optional Lens) Long Zoom 1: 1.5x, (Optional Lens) Semi Throw: 1.28x |
| Lens | (Optional Lens)Ultra Short Throw: V: (-3% ~ +7%) H: (-5%- 5%) LS1ST3A Short throw: '-15 ~ +55% Vertical; -5% ~ +5% Horizontal LS1ST2A Wide Zoom 2 '-15 ~ +55% Vertical; -5% ~ +5% Horizontal LS1ST1A Wide Zoom 1: '-15 ~ +55% Vertical; -5% ~ +5% Horizontal LS1SDA Standard '-15 ~ +55% Vertical; -5% ~ +5% Horizontal LS1LT0 Semi long (5J.JPN37.005) '-15 ~ +55% Vertical; -5% ~ +5% Horizontal LS1LT1 Semi long 1 0 ~ +50% Vertical; -10% ~ +10% Horizontal LS1LT2 Long zoom 1: 0 ~ +50% Vertical; -10% ~ +10% Horizontal LS1LT3 Long Zoom2: 0 ~ +50% Vertical; -10% ~ +10% Horizontal |
| Projection Offset | 0% |
| Keystone Adjustment | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
Picture & Compatibility
| Picture Modes | 3D, Bright, DICOM SIM, HDR10, HLG, Infographic, Presentation, sRGB, User 1, User 2, Video |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
| Horizontal Frequency | 15K~135KHz |
Connectivity
| PC Input | (x1) |
| Monitor Output | (x1) |
| HDMI Input | (x2) |
| USB Ports | (x1) |
| RS232 | (x1) |
Audio
| Speaker | No Speaker |
| Audio Input | (x1) |
Power & Environment
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Power Consumption | 893W |
| Operating Temperature | 0~40℃ |
| Acoustic Noise | 42/38 |
Physical Specifications
| Projection System | DLP |
| Dimensions (W×H×D) | 19.69" × 8.31" × 23.11" |
| Weight | 59.08 lbs |
Designed for professional environments requiring reliable, high-quality projection performance with comprehensive connectivity options and advanced features.

While we are working to ensure each image we have posted is accurate, there may be items with an incorrect or missing image. Please be sure you are ordering the correct model.
We Also Recommend
BenQ - AK700ST - Business Projector - 4000 Lumens - 4K - 3,000,000:1 Contrast - Laser - Short Throw
BenQ - AH700ST - Business Projector - 4000 Lumens - 1080p - Laser - Short Throw
BenQ - AH500ST - Business Projector - 4000 Lumens - 1080p - 3,000,000:1 Contrast - Laser - Short Throw
BenQ - AH30ST - Golf Simulator Projector - 3000 Lumens - 1080p - 20,000:1 Contrast - LED - Short Throw
BenQ - LW600ST+ - Business Projector - 3200 Lumens - WXGA - 20,000:1 Contrast - LED - Short Throw
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.